For parts such as NSN 5330005693663 AOG Unlimited is the place for you. We stock part numbers 0115111, 0115111, 0115111, 0115111, 0115111 from manufacturers like American Standard Inc, Barber Greene Co, Bosch Rexroth Corporation, Bosch Rexroth Ltd, Gw Technologies Pty Ltd. Whatever NSN components you are searching for, the team at AOG unlimited is the place to find them. We stock over 6 billion parts, including both new and old items. Our diversified inventory of parts range from engines and fuselage parts to gears and bolts. Simply use our NSN 5330005693663 parts sourcing directory to search for what you need. Contact us now and we can give you a quote on Material: Cellulose overall Cross-Sectional Shape Style: F33 solid single or composition Cross-Sectional Thickness: 0.015 inches minimum and 0.021 inches maximum, Gasket, Material: Cellulose overall Cross-Sectional Shape Style: F33 solid single or composition Cross-Sectional Thickness: 0.015 inches minimum and 0.021 inches maximum and more.
5330005693663, 5330005693663 - Entire Catalog of NSN Parts
NSN Information for NSN 5330-00-569-3663
| Alternative NSN | 5330005693663 |
| Item Name | Material: Cellulose overall Cross-Sectional Shape Style: F33 solid single or composition Cross-Sectional Thickness: 0.015 inches minimum and 0.021 inches maximum |
| INC Code | 04522 |
| Federal Supply Group (FSG) | 53 Hardware and Abrasives |
| Federal Supply Class (FSC) | 5330 Packing and Gasket Materials |
| National Item Identification Number (NIIN) | 00-569-3663 (005693663) |
| NCB Code | USA (00) |
| Manufacturer | American Standard Inc, Barber Greene Co, Bosch Rexroth Corporation, Bosch Rexroth Ltd, Gw Technologies Pty Ltd, Kaitlin Corp, Kaitlin Inc, Paccar Parts U K Limited |
NSN 5330005693663 Manufacturer's List
CAGE Code List NSN 5330005693663
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 0115111 | 5330-00-569-3663 | Material: Cellulose overall Cross-Sectional Shape Style: F33 solid single or composition Cross-Sectional Thickness: 0.015 inches minimum and 0.021 inches maximum | American Standard Inc | NA | Avl | RFQ |
| 0115111 | 5330-00-569-3663 | Gasket | American Standard Inc | NA | Avl | RFQ |
| 0115111 | 5330-00-569-3663 | Material: Cellulose overall Cross-Sectional Shape Style: F33 solid single or composition Cross-Sectional Thickness: 0.015 inches minimum and 0.021 inches maximum | American Standard Inc | NA | Avl | RFQ |
| 0115111 | 5330-00-569-3663 | Material: Cellulose overall Cross-Sectional Shape Style: F33 solid single or composition Cross-Sectional Thickness: 0.015 inches minimum and 0.021 inches maximum | Barber Greene Co | NA | Avl | RFQ |
| 0115111 | 5330-00-569-3663 | Gasket | Barber Greene Co | NA | Avl | RFQ |
| 0115111 | 5330-00-569-3663 | Material: Cellulose overall Cross-Sectional Shape Style: F33 solid single or composition Cross-Sectional Thickness: 0.015 inches minimum and 0.021 inches maximum | Barber Greene Co | NA | Avl | RFQ |
| 0115111 | 5330-00-569-3663 | Gasket | Bosch Rexroth Corporation | NA | Avl | RFQ |
| 0115111 | 5330-00-569-3663 | Material: Cellulose overall Cross-Sectional Shape Style: F33 solid single or composition Cross-Sectional Thickness: 0.015 inches minimum and 0.021 inches maximum | Bosch Rexroth Ltd | NA | Avl | RFQ |
| 0115111 | 5330-00-569-3663 | Material: Cellulose overall Cross-Sectional Shape Style: F33 solid single or composition Cross-Sectional Thickness: 0.015 inches minimum and 0.021 inches maximum | Bosch Rexroth Ltd | NA | Avl | RFQ |
| 0115111 | 5330-00-569-3663 | Gasket | Gw Technologies Pty Ltd | NA | Avl | RFQ |
| 0115111 | 5330-00-569-3663 | Gasket | Gw Technologies Pty Ltd | NA | Avl | RFQ |
| 08-50066 | 5330-00-569-3663 | Gasket | Kaitlin Corp | NA | Avl | RFQ |
| 08-50066 | 5330-00-569-3663 | Gasket | Kaitlin Corp | NA | Avl | RFQ |
| 08-50066 | 5330-00-569-3663 | Gasket | Kaitlin Corp | NA | Avl | RFQ |
| 08-50066 | 5330-00-569-3663 | Gasket | Kaitlin Inc | NA | Avl | RFQ |
| 08-50066 | 5330-00-569-3663 | Gasket | Kaitlin Inc | NA | Avl | RFQ |
| 08-50066 | 5330-00-569-3663 | Gasket | Kaitlin Inc | NA | Avl | RFQ |
| 08-50066 | 5330-00-569-3663 | Gasket | Kaitlin Inc | NA | Avl | RFQ |
| 0115111 | 5330-00-569-3663 | Gasket | Paccar Parts U K Limited | NA | Avl | RFQ |
| 0115111 | 5330-00-569-3663 | Gasket | Paccar Parts U K Limited | NA | 1 | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
