NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-032-3572 Item Description: Filter Band Pass | 5915 | 000323572 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Sc-3003-3 | 2 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 1.310 INCHES MINIMUM AND 1.370 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 2.380 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.000 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.030 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.930 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.560 INCHES NOMINAL |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 2.3 MEGAHERTZ BLANK |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS BLANK |
AHBL | III PRINCIPAL CIRCUITRY TYPE PER FUNCTION | CRYSTAL BLANK |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED STUD 1ST FUNCTION |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 8.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN OUTPUT 2ND FUNCTION |
CQFC | III SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 2.29 MEGAHERTZ BLANK AND 2.298 MEGAHERTZ BLANK AND 2.302 MEGAHERTZ BLANK AND 2.31 MEGAHERTZ BLANK |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 2.298 MEGAHERTZ BLANK AND 2.302 MEGAHERTZ BLANK |
CRBC | III DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 80.0 NOMINAL BLANK AND 3.0 NOMINAL BLANK AND 3.0 NOMINAL BLANK AND 80.0 NOMINAL BLANK |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
SC 10-24X1 78 HE
other s
|
SC-10
bussmann
|
SC-1 2-24
caplugs ltd
|
SC 10-24X12PH PN
other s
|
SC-088-36
hobart corporation
|
SC-036-40
hobart corporation
|
SC-1000-1115
other s
|
SC 10-24X1
other s
|
SC-02-10-GS
other s
|
SC-1-3 8
caplugs ltd
|
SC-04102-100
sabtech industries inc
|
SC-02-30G
other s
|
SC-0401430-00-S
other s
|
SC-100
microwave inc
|
SC 10-24X.25DIAX1
other s
|
SC 10-24X1 PH FL
other s
|
SC-0.35X1.5X3.5T-6LV
rcd components inc
|
SC-0305 SS 98 PITCHES
emerson power transmission
|
SC-0690-902
stonewall cable inc
|
SC-0125-10A
filtrona richmond inc
|
SC-02-10JS
other s
|
SC-01101-100
sabtech industries inc
|
SC-10-A-A
other s
|
SC-1.0A
tyco electronics corporation
|
SC 0307 166
emerson power transmission
|
SC-0765
grimes aerospace company
|
SC-01
mce inc
|
SC-0125-10
filtrona richmond inc
|
SC-0.35X1.5X7.5T-6LV
rcd components inc
|
SC-05-100
nec america inc
|
SC-1 2IN-300PSI MONEL
ametek inc
|
SC 10-24X516 PH
other s
|
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote