NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5920-00-892-9311 Item Description: Fuseholder Extracto | 5920 | 008929311 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
000-8007-407 | 1 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | BODY MATERIAL | PLASTIC, DIALLYL PHTHALATE, MIL-M-14, TYPE SDG AND PLASTIC, DIALLYL PHTHALATE, MIL-M-19833, TYPE GDI-30F |
AAQL | BODY STYLE | BUSHING MOUNTED TYPE |
ABDN | TERMINAL SURFACE TREATMENT | SOLDER DIP AND TIN PLATED |
ABHP | OVERALL LENGTH | 2.313 INCHES NOMINAL |
ABKH | BUSHING DIAMETER | 0.500 INCHES NOMINAL |
ABTJ | MOUNTING HOLE QUANTITY | 1 |
ADAV | OVERALL DIAMETER | 0.688 INCHES NOMINAL |
ADZC | ENVIRONMENTAL PROTECTION | DRIPPROOF |
AEVB | MOUNTING HOLE STYLE | BUSHING MOUNTING |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AFRG | CONTACT MATERIAL | ANY ACCEPTABLE |
AFRH | CONTACT SURFACE TREATMENT | ANY ACCEPTABLE |
AGUE | III FUSE ACCOMMODATION QUANTITY | 1 |
AGUJ | ACCOMMODATED FUSE LENGTH | 1.250 INCHES NOMINAL |
AGUK | ACCOMMODATED FERRULE DIAMETER | 0.250 INCHES NOMINAL |
AGUT | LENGTH FROM FRONT PROTRUSION TO MOUNTING SURFACE | 0.750 INCHES NOMINAL |
AGUU | BUSHING THREAD LENGTH | 0.500 INCHES NOMINAL |
AGUV | CAP DIAMETER | 0.680 INCHES MINIMUM AND 0.690 INCHES MAXIMUM |
AGVF | BUSHING HOLE DIAMETER | 0.500 INCHES MINIMUM AND 0.510 INCHES MAXIMUM |
AGVH | FLATTED SIDE BUSHING HOLE LENGTH | 0.468 INCHES MINIMUM AND 0.478 INCHES MAXIMUM |
CQJL | CURRENT CARRYING RATING IN AMPS | 30.0 |
CSNM | FUSE TERMINAL TYPE ACCOMMODATED | FERRULE |
ELEC | VOLTAGE IN VOLTS | 250.0 |
TEST | TEST DATA DOCUMENT | 81349-MIL-F-19207 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-F-19207/16 GOVERNMENT SPECIFICATION |
000-0270
actus manufacturing inc
|
0009
aar manufacturing inc
|
00051144021161
3m company
|
00051144020140
3m company
|
00051131016354
3m company
|
000014EB
admiral valve llc
|
0001-0017.559
acterna deutschland gmbh
|
000014EA
admiral valve llc
|
000537-STG- 1-SSGR-3.5
a w chesterton company
|
00051144020034
3m company
|
000012EA
admiral valve llc
|
0000926047
3m company
|
000-0280
actus manufacturing inc
|
000519 STG 2 SSPTFE 5
a w chesterton company
|
00051115197703
3m company
|
00051141278483
3m company
|
0008-1-0009
acro aircraft seating ltd
|
000538-STG-2-SSPTFE-3.5
a w chesterton company
|
000492
adams industries inc
|
000517-STG- 1-SSGR-12
a w chesterton company
|
0000926068
3m company
|
000011EE
admiral valve llc
|
000515-STG-1-SSGR-8
a w chesterton company
|
000531 STG 2 SSPTFE 4
a w chesterton company
|
00054007947905
3m company
|
00021200073694
3m company
|
000509-STG-1-SSGR-2.5
a w chesterton company
|
000010EE
admiral valve llc
|
000-48011-26187-4
3 m federal systems dept
|
00021200073786
3m company
|
000527-STG-2-SSPTFE-2
a w chesterton company
|
00054007947875
3m company
|
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote