MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | III OVERALL LENGTH | 1.573 INCHES NOMINAL |
ABJT | TERMINAL LENGTH | 0.436 INCHES NOMINAL |
ABPM | BODY DIAMETER | 1.656 INCHES MINIMUM AND 1.719 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.248 INCHES MINIMUM AND 0.250 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0.625 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.500 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.922 INCHES MINIMUM AND 0.984 INCHES MAXIMUM |
ADAV | III OVERALL DIAMETER | 2.124 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 280.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 6.00 INCH-OUNCES |
AEFM | MAXIMUM STOP TORQUE | 128.00 INCH-OUNCES |
AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
AEFP | NONTURN DEVICE RADIUS | 0.516 INCHES MINIMUM AND 0.547 INCHES MAXIMUM |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | LOCKING BUSHING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 10.000 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 300.0 NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 105.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 4.0 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSCY | TEMP COEFFICIENT OF RESISTANCE WIRE PER SECTION IN PPM PER DEG CELSIUS | -0.0 TO 130.0 SINGLE SECTION |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
A10-163
kontron ag
|
A10-000
delmar avionics inc
|
A10-10SL-4PN-10
other a
|
A10 160170 2
amphenol corporation
|
A10-15K
clar
|
A10 11 4363172
huntington ingalls incorporated
|
A10-05008
portland valve llc
|
A10-1569
ranco inc
|
A10-000-377
sierra nevada corporation
|
A10-1419
stero dishwashing machine mfg co
|
A10-120
other a
|
A10-1184
stero dishwashing machine mfg co
|
A10-130
mooney aircraft corp
|
A10-1943
stero dishwashing machine mfg co
|
A10-0341-001
harris llc
|
A10-130
hawker beechcraft ltd
|
A10-021636-001
xes inc
|
A10 11
tyco electronics corporation
|
A10-126480-16
amphenol corporation
|
A10-15-8
lionel electronic laboratories
|
A10-121
daniels manufacturing corporation
|
A10-20
clar
|
A10-200
clar
|
A10.000000-18
other a
|
A10-0026-001
harris llc
|
A10-16S-1PN-10
other a
|
A10-08599
tyco fire products limited
|
A10-0306-015
harris llc
|
A10-16S-1P-10-1
other a
|
A10-031
viking air ltd
|
A10-14S-7PY-10
other a
|
A10 10SG2
rlc electronics
|
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote