NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-577-3608 Item Description: Resistor Variable N | 5905 | 005773608 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
44-50k | 1 | 8 | E |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | III OVERALL LENGTH | 1.594 INCHES MAXIMUM |
ABPM | BODY DIAMETER | 0.484 INCHES MINIMUM AND 0.516 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.124 INCHES MINIMUM AND 0.126 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0.844 INCHES MINIMUM AND 0.906 INCHES MAXIMUM |
ADAP | MOUNTING BUSHING LENGTH | 0.234 INCHES MINIMUM AND 0.266 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.437 INCHES MINIMUM AND 0.469 INCHES MAXIMUM |
ADAV | III OVERALL DIAMETER | 0.484 INCHES MINIMUM AND 0.516 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFK | MAXIMUM STARTING TORQUE | 6.00 INCH-OUNCES |
AEFM | MAXIMUM STOP TORQUE | 48.00 INCH-OUNCES |
AEFP | NONTURN DEVICE RADIUS | 0.240 INCHES MINIMUM AND 0.250 INCHES MAXIMUM |
AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
APXH | TERMINAL LOCATION | REAR END |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 50.0 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 292.0 MINIMUM AND 298.0 MAXIMUM |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.5 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
TEST | TEST DATA DOCUMENT | 81349-MIL-R-94 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-94/3 GOVERNMENT SPECIFICATION |
44-104-10002-02
amphenol corporation
|
44 0045 00
aeroflex wichita inc
|
44 103 10002
amphenol corporation
|
44-100-P10-1AMP
amp inc
|
44-0257-00
amp inc
|
44-103-10005
amphenol socapex
|
44-001644
acterna corporation
|
44-103-10002
amphenol tuchel electronics gmbh
|
44-000666
acterna corporation
|
44-50
aeroflex weinschel inc
|
44-104-10006-02
amphenol socapex
|
44-2375-03
april robin inc
|
44-22-23
a a laundry machinery co
|
44-01-0006
allied healthcare products inc
|
44-0056
aeronautical instrument and radio
|
44-1-75LB
anderol b v
|
44-100-1414P-1000
amphenol corporation
|
44-103-10002
amphenol tuchel electronics gmbh
|
44-501
aki
|
44-102-1414S
amphenol corporation
|
44-01-0002
allied healthcare products inc
|
44-104-10003-02
amp inc
|
44-10
aeroflex weinschel inc
|
44-0024-2
aeronautical instrument and radio
|
44-102-1414S-101
amphenol tuchel electronics gmbh
|
44-151
am multigraphics inc
|
44-103-10002
am corporation
|
44-103-10002
amphenol socapex
|
44-103-10002
am general llc
|
44-103-10006
am general llc
|
44 0002
aeronautical instrument and radio
|
44-104-10004-2
am general llc
|
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote