NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-583-6411 Item Description: Resistor Variable W | 5905 | 005836411 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
58-5000hmp0rm10pct | 1 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | III OVERALL LENGTH | 1.374 INCHES MINIMUM AND 1.686 INCHES MAXIMUM |
ABPM | BODY DIAMETER | 1.500 INCHES MINIMUM AND 1.710 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.248 INCHES MINIMUM AND 0.251 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0.844 INCHES MINIMUM AND 0.906 INCHES MAXIMUM |
ADAP | MOUNTING BUSHING LENGTH | 0.360 INCHES MINIMUM AND 0.390 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.530 INCHES MINIMUM AND 0.780 INCHES MAXIMUM |
ADAV | III OVERALL DIAMETER | 2.135 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 280.0 MINIMUM AND 305.0 MAXIMUM |
AEFK | MAXIMUM STARTING TORQUE | 6.00 INCH-OUNCES |
AEFM | MAXIMUM STOP TORQUE | 128.00 INCH-OUNCES |
AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
AEFP | NONTURN DEVICE RADIUS | 0.516 INCHES MINIMUM AND 0.546 INCHES MAXIMUM |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 500.0 OHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 280.0 MINIMUM AND 305.0 MAXIMUM |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 105.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 4.0 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 SINGLE SECTION |
TEST | TEST DATA DOCUMENT | 81349-MIL-R-19 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-19/3 GOVERNMENT SPECIFICATION |
58-000052-5
hawker beechcraft ltd
|
58-007-0000-91
seaward explorer inc
|
58-0063-1
grimes aerospace company
|
58-0027-000
other
|
58-0014-1
honeywell aerospace
|
58-0003-1
honeywell aerospace
|
58-000057-1
raytheon aircraft services inc
|
58-0015-1
grimes aerospace company
|
58.0000MHZ CRY SMD
epson accessories inc
|
58-0058-1
hawker beechcraft ltd
|
58-000057-3
hawker beechcraft ltd
|
58-0-4586-15
southco inc
|
58-0037-1
grimes aerospace company
|
58-0021-1
grimes aerospace company
|
58-00028-01
micron inc
|
58-0003-1
textron inc
|
58-00635
samtec inc
|
58 005773 014
thomson multimedia broadcast
|
58-007-0000A1-27
other
|
58-000058-3
hawker beechcraft ltd
|
58-0014-1
hawker beechcraft ltd
|
58-0.125-ST12
precision metal products inc
|
58-00065-02
carrier corporation
|
58-0000-1625
kest construction
|
58-0014-1
textron inc
|
58-0000-0005
textron inc
|
58-0058-1
honeywell ltd
|
58 003
oeco corporation
|
58-0063-1
hawker beechcraft ltd
|
58-000052-7
hawker beechcraft ltd
|
58-0000-0001
hawker beechcraft ltd
|
58-0033-1
grimes aerospace company
|
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote