NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-022-0141 Item Description: Resistor Variable N | 5905 | 010220141 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Wa2g032s502ua | 1 | 8 | E |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | III OVERALL LENGTH | 1.188 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.500 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.125 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.500 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.250 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.453 INCHES NOMINAL |
ADAV | III OVERALL DIAMETER | 0.500 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 292.0 MINIMUM AND 298.0 MAXIMUM |
AEFN | NONTURN DEVICE LOCATION | AT 4'30 OCLOCK AND AT 10'30 OCLOCK |
AEFP | NONTURN DEVICE RADIUS | 0.245 INCHES NOMINAL |
AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
APXH | TERMINAL LOCATION | REAR END |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 5.0 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 292.0 MINIMUM AND 298.0 MAXIMUM |
CQDB | RESISTANCE TEMP CHARACTERISTIC RANGE PER SECTION IN PERCENT | -3.0 TO 0.0 -55 DEG CELSIUS SINGLE SECTION AND -5.0 TO 10.0 -25 DEG CELSIUS SINGLE SECTION AND -5.0 TO 10.0 25 DEG CELSIUS SINGLE SECTION AND +0.0 TO 3.0 120 DEG CELSIUS SINGLE SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.5 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
TEST | TEST DATA DOCUMENT | 81349-MIL-R-94 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-94/3 GOVERNMENT SPECIFICATION |
WA20PG-5102F-NUTR
msi intl
|
WA212C
meritor heavy vehicle systems ltd
|
WA20412122
r s l electronics ltd
|
WA20-01
eldec corporation
|
WA20-17
eldec corporation
|
WA2016
eurocopter deutschland gmbh
|
WA2086
eurocopter deutschland gmbh
|
WA2007
ambac international corporation
|
WA20P-ABC
vishay dale electronics inc
|
WA21 12 11
nvision industries inc
|
WA2132
breeze eastern corporation
|
WA2 50
nvision industries inc
|
WA20S-ABCD-M101
dale electronics ltd
|
WA2014
eurocopter deutschland gmbh
|
WA2-40
nvision industries inc
|
WA20-15
eldec corporation
|
WA225
raytheon aircraft services inc
|
WA20PG-1152F-NUTR
minisystems inc
|
WA2-7269-001-009
toshbia
|
WA20PG-9540F-NUTR
minisystems inc
|
WA20412122
opgal optronic industries ltd
|
WA20413064
r s l electronics ltd
|
WA203197
ambac international corporation
|
WA20-28
eldec corporation
|
WA20PG-1404F-NUTR
minisystems inc
|
WA20-08
eldec corporation
|
WA225
grimes aerospace company
|
WA2016
breeze eastern corporation
|
WA2011
eurocopter american
|
WA2006
eurocopter deutschland gmbh
|
WA2-G056S-103UA
ab
|
WA20PG-51R1F-NUTR
minisystems inc
|
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote