NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5961-01-070-7446 Item Description: Semiconductor Devic | 5961 | 010707446 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
022-0163-00 | 1 | 8 | E |
MRC | Criteria | Characteristic |
---|---|---|
ABBH | INCLOSURE MATERIAL | GLASS |
ABHP | OVERALL LENGTH | 0.140 INCHES MINIMUM AND 0.180 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM AND 1.500 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 0.056 INCHES MINIMUM AND 0.075 INCHES MAXIMUM |
AXGY | MOUNTING METHOD | TERMINAL |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CTMZ | SEMICONDUCTOR MATERIAL | SILICON |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 75.0 MINIMUM BREAKDOWN VOLTAGE, DC AND 50.0 MAXIMUM WORKING PEAK REVERSE VOLTAGE |
CTQX | CURRENT RATING PER CHARACTERISTIC | 4.00 AMPERES FORWARD CURRENT, AVERAGE PRESET AND 200.00 MILLIAMPERES FORWARD CURRENT, AVERAGE ABSOLUTE |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 175.0 DEG CELSIUS JUNCTION |
TEST | TEST DATA DOCUMENT | 81349-MIL-PRF-19500 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLEC |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-PRF-19500/231 GOVERNMENT SPECIFICATION |
022-01582
york intl corp
|
022-00110-000
york intl corp
|
022-02097
york intl corp
|
022-001002
international switchboard corp
|
022-001-0016
kapco valtec
|
022-000250-1
other
|
022-01005
grove valve operations
|
022-02353
raytheon aircraft services inc
|
022-01503
grove valve operations
|
022-010001R01
insitu pacific pty ltd
|
022-0002-030
other
|
022-00151
york intl corp
|
022-00169
hdt expeditionary systems inc
|
022-00122-000
york intl corp
|
022-02075
york intl corp
|
022-00143
york intl corp
|
022-020-050-068
raymond industries inc
|
022-00759-000
york intl corp
|
022-00151
hdt expeditionary systems inc
|
022-0101-4
ctc technology corporation
|
022-0005-030
other
|
022-02123
raytheon aircraft services inc
|
022-02097A
york intl corp
|
022-01-1083
other
|
022-001-000
parachutes australia pty ltd
|
022-00132
hdt expeditionary systems inc
|
022-00110
york intl corp
|
022-02-2105
other
|
022-00024
york intl corp
|
022-00525
york intl corp
|
022-01702
grove valve operations
|
022-01393
york intl corp
|
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote