MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABPM | BODY DIAMETER | 1.156 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.2497 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.812 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.312 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.625 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 3600.0 NOMINAL |
AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
AEFP | NONTURN DEVICE RADIUS | 0.531 INCHES NOMINAL |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 5.0 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 3600.0 NOMINAL |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -0.25 TO 0.25 SINGLE SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 105.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.5 FREE AIR SINGLE SECTION |
CRGM | FUNCTION CONFORMITY PER SECTION | SINGLE SECTION INDEPENDENT LINEARITY |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -3.0/+3.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CONTINUOUS MOTION |
CSBX | FUNCTION CHARACTERISTIC PER SECTION | SINGLE SECTION LINEAR |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
X900123
general dynamics corporation
|
X900636
general dynamics corporation
|
X900619
general dynamics corporation
|
X9000-1
emerson electric co
|
X900610
general dynamics corporation
|
X900581
general dynamics corporation
|
X900760
general dynamics corporation
|
X900049
jankel tactical systems llc
|
X900681-5
general dynamics corporation
|
X900211-25
general dynamics corporation
|
X900269
general dynamics corporation
|
X900466
zodiac aerospace
|
X900365-1
general dynamics corporation
|
X900493
general dynamics corporation
|
X900862
general dynamics corporation
|
X900863-1
general dynamics corporation
|
X900426
general dynamics corporation
|
X900347
general dynamics corporation
|
X900771-4
general dynamics corporation
|
X900189-2
general dynamics corporation
|
X900789 1
general dynamics corporation
|
X90-222
microwave engineering corporation
|
X900579
general dynamics corporation
|
X900033
jankel tactical systems llc
|
X900367 1
general dynamics corporation
|
X900323
general dynamics corporation
|
X900491
general dynamics corporation
|
X900238-2
general dynamics corporation
|
X900274-2
general dynamics corporation
|
X900278
general dynamics corporation
|
X900713-6
general dynamics corporation
|
X900449
general dynamics corporation
|
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote