NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5990-00-223-3252 Item Description: Synchro Differentia | 5990 | 002233252 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Vcdx23-4n3 | B | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | BODY MATERIAL | STEEL, CORROSION RESISTING |
AAQL | BODY STYLE | STANDARD ROUND D |
AAVH | SHOULDER DIAMETER | 1.9850 INCHES MINIMUM AND 1.9900 INCHES MAXIMUM |
AAVL | PILOT DIAMETER | 0.5950 INCHES NOMINAL |
AAZW | SECOND SHOULDER DIAMETER | 1.9985 INCHES MINIMUM AND 1.9995 INCHES MAXIMUM |
AAZX | SECOND SHOULDER LENGTH | 0.1700 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 4.5490 INCHES NOMINAL |
ABKK | FLANGE DIAMETER | 2.2490 INCHES MINIMUM AND 2.2500 INCHES MAXIMUM |
ABKU | FLANGE THICKNESS | 0.2500 INCHES NOMINAL |
ABPM | BODY DIAMETER | 1.9900 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.2402 INCHES MINIMUM SINGLE SHAFT AND 0.2405 INCHES MAXIMUM SINGLE SHAFT |
ABXF | SHAFT LENGTH | 0.7190 INCHES NOMINAL SINGLE SHAFT |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AHCG | MAXIMUM TEMP RISE | 30.0 DEG CELSIUS |
AJSL | BODY SIZE | 23 |
AJSN | STATOR INPUT VOLTAGE RATING IN VOLTS | 90.0 NOMINAL |
AJSP | STATOR INPUT CURRENT RATING | 285.0 MILLIAMPERES MAXIMUM |
AJSQ | STATOR INPUT ELECTRICAL POWER RATING | 2.2 WATTS NOMINAL |
AJSS | FREQUENCY IN HERTZ | 400.0 NOMINAL |
AJTJ | ZSO IMPEDANCE MAGNITUDE IN OHMS | 275.00 MINIMUM AND 340.00 MAXIMUM |
AJTK | ZSO IMPEDANCE ANGLE IN DEG | 82.50 MINIMUM AND 85.50 MAXIMUM |
AJTL | ZRS IMPEDANCE MAGNITUDE IN OHMS | 37.00 MINIMUM AND 50.00 MAXIMUM |
AJTM | ZRS IMPEDANCE ANGLE IN DEG | 45.00 MINIMUM AND 50.00 MAXIMUM |
AJVF | PHASE SHIFT ANGLE IN DEG | 2.000 INPUT TO OUTPUT NOMINAL |
AJVG | MAXIMUM FUNDAMENTAL NULL VOLTAGE IN MILLIVOLTS PER VOLT | 30.00 OUTPUT |
AJVH | MAXIMUM TOTAL NULL VOLTAGE OUTPUT IN MILLIVOLTS PER VOLT | 20.00 |
AJVL | ELECTRICAL ERROR ANGULAR RANGE IN MINUTES | -7.0/+7.0 |
AJVM | SPLINE TOOTH QUANTITY | 22 SINGLE SHAFT |
AJVT | ACTUATOR FRICTION TORQUE AT PLUS 25 DEG CELSIUS | 0.20 INCH-OUNCES MAXIMUM |
AJWQ | PILOT LENGTH | 0.0430 INCHES NOMINAL |
AJWR | SHOULDER LENGTH | 0.2500 INCHES NOMINAL |
AJWV | AFT OF FIRST FLANGE DIAMETER | 1.9985 INCHES MINIMUM AND 1.9995 INCHES MAXIMUM |
AJWX | MOUNTING SURFACE TO TERMINAL END DISTANCE | 3.8300 INCHES MINIMUM |
AJXA | SPLINE TOOTH DIAMETRAL PITCH | 96 SINGLE SHAFT |
AJYY | SHAFT THREAD SERIES DESIGNATOR | UNF SINGLE SHAFT |
AKAF | SHAFT THREAD DIRECTION | RIGHT-HAND SINGLE SHAFT |
AKAN | SHAFT THREAD CLASS | 2A SINGLE SHAFT |
CQTM | TERMINAL LOCATION | REAR |
CQWQ | SHAFT THREAD LENGTH | 0.2900 INCHES NOMINAL SINGLE SHAFT |
CRSJ | SHAFT TYPE | SPLINE W/THREADS SINGLE SHAFT |
CSJY | TRANSFORMATION RATIO | 1.154 ROTOR TO STATOR NOMINAL |
CWBH | SHAFT NOMINAL THREAD SIZE | 0.250 INCHES SINGLE SHAFT |
TEST | TEST DATA DOCUMENT | 81349-MIL-S-20708 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
TTQY | TERMINAL TYPE AND QUANTITY | 6 SCREW |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-S-20708/47 GOVERNMENT SPECIFICATION |
VCD0020-10-24
valley todeco inc
|
VCD0020-6-15
valley todeco inc
|
VCD0020-3-8A
valley todeco inc
|
VCD0020-12-D27
valley todeco inc
|
VCD0020-10D23
valley todeco inc
|
VCD0020-10-83
valley todeco inc
|
VCD0020-7-10A
valley todeco inc
|
VCD0020-6-D18
valley todeco inc
|
VCD001117
u s dept of transportation federal
|
VCD0020-10-33
valley todeco inc
|
VCD0020-6-20D
valley todeco inc
|
VCD0004 4 FS8
valley todeco inc
|
VCD0020-6-22
valley todeco inc
|
VCD0020 7 100A
valley todeco inc
|
VCD-017746-000X
viasat inc
|
VCD0020 10 D18
valley todeco inc
|
VCD0004 8 50FS
valley todeco inc
|
VCD0020-5-21A
valley todeco inc
|
VCD-104
varil
|
VCD 1A-1-3-2125M
lumberg incorporated
|
VCD0020 6 13A
valley todeco inc
|
VCD0020-7-D18
valley todeco inc
|
VCD0020-12D-26A
valley todeco inc
|
VCD0020-7-24A
valley todeco inc
|
VCD0004-6-S-48
valley todeco inc
|
VCD0020-5-D31
valley todeco inc
|
VCD0004-8D49
valley todeco inc
|
VCD0020-8-29
valley todeco inc
|
VCD0020-8-24
valley todeco inc
|
VCD-015206-0000
viasat inc
|
VCD0020-4-12A
valley todeco inc
|
VCD0020-5-13
valley todeco inc
|
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote