NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-483-4022 Item Description: Resistor Variable W | 5905 | 004834022 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
X68410024601 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 1750.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 6.00 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 5.00 INCH-OUNCES |
AEFN | NONTURN DEVICE LOCATION | AT 12 OCLOCK |
AEFP | NONTURN DEVICE RADIUS | 0.375 INCHES NOMINAL |
AEFY | SHAFT END PLAY | 0.005 INCHES |
AEFZ | SHAFT RUNOUT | 0.002 INCHES |
AEGA | LATERAL RUNOUT | 0.002 INCHES |
AEGC | SHAFT RADIAL PLAY | 0.002 INCHES |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | STANDARD BUSHING W/SHAFT SEAL |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 1.0 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 1800.0 NOMINAL |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -1.00/+1.00 SINGLE SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 SINGLE SECTION |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -50.0/+50.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.0 FREE AIR SINGLE SECTION |
CRGM | FUNCTION CONFORMITY PER SECTION | SINGLE SECTION INDEPENDENT LINEARITY |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -2.0/+3.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSBX | FUNCTION CHARACTERISTIC PER SECTION | SINGLE SECTION LINEAR |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 85.0 SINGLE SECTION |
TEST | TEST DATA DOCUMENT | 89944-X68410024601 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TURRET |
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 2.255 INCHES MAXIMUM |
ABPM | BODY DIAMETER | 0.906 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.249 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 1.000 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.250 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 1.078 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
X683G15552W4
american shizuki corporation
|
X683G106X9050W2
trw inc
|
X68D25767-1
a vox systems inc
|
X6886M
epcos inc
|
X6886D
epcos inc
|
X68-194
el rad mfg co
|
X68EM08JB8
motorola ltd
|
X687
u s dept of veterans affairs
|
X6860
rexworks inc
|
X68257S
xicor ltd
|
X68247
united states postal service
|
X68C681CJ
xicor ltd
|
X68C64S50BES
xicor ltd
|
X68L68CP
exar integrated systems
|
X68EM05JB3
motorola ltd
|
X68TA05MC4P28
mtron industries inc
|
X68HC705H12PGMR
motorola ltd
|
X6866D
epcos inc
|
X68257SI
xicor ltd
|
X685LI
e and m laboratories div of trak
|
X68-157
el rad mfg co
|
X6829A
sun microsystems ltd
|
X6855M
epcos inc
|
X681K100CDR
philips
|
X6889M
rexnord holdings inc
|
X68EM05JP7
motorola ltd
|
X6884
rexnord holdings inc
|
X68-3276-L-12
meritor heavy vehicle systems ltd
|
X6827A
sun microsystems ltd
|
X68257SIT1
xicor ltd
|
X68257SIT1
xili
|
X68C64SIT1
xicor ltd
|
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote