Part detail
07A287C1010KEEB by Miscellaneous - Buy Now!
07A287C1010KEEBNSN4720-01-376-4264CAGE1W025
Hose Assembly Nonmetallic
Detailed description
The fields Need Parts By and Quantity are the most important on the form, as they will help us prioritize your order and provide you with an appropriate quote.
07A287C1010KEEB procurement notes
The part number 07A287C1010KEEB with NSN 4720013764264 by manufacturer Miscellaneous is available in our ready-to-ship inventory. Would you like to receive a quick quote for the part number 07A287C1010KEEB? All you need to do is fill out the RFQ form on this page, and one of our customer service executives will respond to you within fifteen minutes.
The fields Need Parts By and Quantity are the most important on the form, as they will help us prioritize your order and provide you with an appropriate quote.
AOG Unlimited is an ASAP Semiconductor company, an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited. We have an inventory with more than two billion parts like 07A287C1010KEEB in stock, sourced from over five thousand manufacturers. We have more than ten million National Stock Numbers in our inventory organized into 26 federal categories. Your order for NSN 4720013764264 of Miscellaneous may be shipped from our headquarters in California.
NSN, also referred to as NATO Stock Numbers, are items that are procured through the federal supply chain like FSC . The NSN is recognized by the United States Department of Defense and the North Atlantic Treaty Organization (NATO), and administered by the Defense Logistics Agency. To know more about NSN 4720013764264, please call us at our toll-free number +1-714-705-4780 or email us at sales@aogunlimited.com.
Specifications
Reference data
Multi-line procurement
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
Compliance
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 07A287C1010KEEB with NSN 4720-01-376-4264, 4720013764264
Characteristics Data of NSN 4720-01-376-4264, 4720013764264
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND" |
| AAJD | THREAD CLASS | 3B 1ST END" |
| AAJD | THREAD CLASS | 3B 2ND END" |
| AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END" |
| AAJF | THREAD DIRECTION | RIGHT-HAND 2ND END" |
| AARX | INSIDE DIAMETER | 0.212 INCHES NOMINAL" |
| ABJH | TEMP RATING | -65.0 DEG FAHRENHEIT AND 275.0 DEG FAHRENHEIT SINGLE RESPONSE" |
| ABKV | OUTSIDE DIAMETER | 0.485 INCHES NOMINAL" |
| ACKH | MINIMUM INSIDE BENDING RADIUS | 3.000 INCHES" |
| AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 1ST END" |
| AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 2ND END" |
| AKUU | END CONNECTION DESIGN | ELBOW 2ND END" |
| AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END" |
| AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END" |
| AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 2ND END" |
| CMLP | THREAD QUANTITY PER INCH | 24 1ST END" |
| CMLP | THREAD QUANTITY PER INCH | 24 2ND END" |
| CQBD | BURST TEST PRESSURE | 16000.0 POUNDS PER SQUARE INCH" |
| CQCS | LAYER COMPOSITION AND LOCATION | 1ST LAYER BRAIDED COTTON CORD AND OUTER LAYER BRAIDED WIRE" |
| CQGM | MAXIMUM OPERATING PRESSURE | 4000.0 POUNDS PER SQUARE INCH" |
| CQJX | NOMINAL THREAD SIZE | 0.562 INCHES 1ST END" |
| CQJX | NOMINAL THREAD SIZE | 0.562 INCHES 2ND END" |
| CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END" |
| CQRB | SEAT ANGLE | 37.0 DEGREES 2ND END" |
| CRDW | HYDROSTATIC TEST PRESSURE | 8000.0 POUNDS PER SQUARE INCH" |
| CRFY | FLOW ANGLE | 90.0 DEGREES 2ND END" |
| CRWL | INSIDE SURFACE CONDITION | SMOOTH" |
| CRXX | MEASURING METHOD AND LENGTH | 101.000 INCHES NOMINAL OVERALL" |
| MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL, HYDROCARBON SINGLE RESPONSE" |
| THSD | THREAD SERIES DESIGNATOR | UNJ 1ST END" |
| THSD | THREAD SERIES DESIGNATOR | UNJ 2ND END" |
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND" |
| AAJD | THREAD CLASS | 3B 1ST END" |
| AAJD | THREAD CLASS | 3B 2ND END" |
| AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END" |
| AAJF | THREAD DIRECTION | RIGHT-HAND 2ND END" |
| AARX | INSIDE DIAMETER | 0.212 INCHES NOMINAL" |
| ABJH | TEMP RATING | -65.0 DEG FAHRENHEIT AND 275.0 DEG FAHRENHEIT SINGLE RESPONSE" |
| ABKV | OUTSIDE DIAMETER | 0.485 INCHES NOMINAL" |
| ACKH | MINIMUM INSIDE BENDING RADIUS | 3.000 INCHES" |
| AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 1ST END" |
| AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 2ND END" |
| AKUU | END CONNECTION DESIGN | ELBOW 2ND END" |
| AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END" |
| AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END" |
| AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 2ND END" |
| CMLP | THREAD QUANTITY PER INCH | 24 1ST END" |
| CMLP | THREAD QUANTITY PER INCH | 24 2ND END" |
| CQBD | BURST TEST PRESSURE | 16000.0 POUNDS PER SQUARE INCH" |
| CQCS | LAYER COMPOSITION AND LOCATION | 1ST LAYER BRAIDED COTTON CORD AND OUTER LAYER BRAIDED WIRE" |
| CQGM | MAXIMUM OPERATING PRESSURE | 4000.0 POUNDS PER SQUARE INCH" |
| CQJX | NOMINAL THREAD SIZE | 0.562 INCHES 1ST END" |
| CQJX | NOMINAL THREAD SIZE | 0.562 INCHES 2ND END" |
| CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END" |
| CQRB | SEAT ANGLE | 37.0 DEGREES 2ND END" |
| CRDW | HYDROSTATIC TEST PRESSURE | 8000.0 POUNDS PER SQUARE INCH" |
| CRFY | FLOW ANGLE | 90.0 DEGREES 2ND END" |
| CRWL | INSIDE SURFACE CONDITION | SMOOTH" |
| CRXX | MEASURING METHOD AND LENGTH | 101.000 INCHES NOMINAL OVERALL" |
| MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL, HYDROCARBON SINGLE RESPONSE" |
| THSD | THREAD SERIES DESIGNATOR | UNJ 1ST END" |
| THSD | THREAD SERIES DESIGNATOR | UNJ 2ND END" |
