MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | RECTANGULAR |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.156 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.100 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.130 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.750 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.160 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.310 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 5475.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 8.00 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 8.00 INCH-OUNCES |
AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.500 INCHES NOMINAL |
APXH | TERMINAL LOCATION | LOWER ADJACENT SIDE TWO ROWS |
AXGY | MOUNTING METHOD | TERMINAL |
AYQR | CENTER TO CENTER DISTANCE BETWEEN TERMINAL ROWS | 0.100 INCHES NOMINAL |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 20.000 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 5475.0 NOMINAL |
CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.200 INCHES NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 SINGLE SECTION |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -100.0 TO 100.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.75 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CONTINUOUS MOTION |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN |
380-0083-010
honeywell aerospace
|
380-0069-001
honeywell aerospace
|
380-0083-024
honeywell inc
|
380-010005
other
|
380-0009-000
international tapetronics corp
|
380-0018-000
hbc solutions inc
|
380-0095
other
|
380-0083-008
honeywell aerospace
|
380-0005726
philips
|
380-0091-001
honeywell international inc
|
380-0091-000
hbc solutions inc
|
380-0010-000
international tapetronics corp
|
380-0038-002
honeywell international inc
|
380-0083-001
honeywell aerospace
|
380-0163-001
honeywell aerospace
|
380-0176-010
honeywell inc
|
380-0014-000
international tapetronics corp
|
380-0083-033
honeywell inc
|
380-0129-001
honeywell international inc
|
380.01.0002
lechmotoren gmbh
|
380-0119-00
rockwell collins inc
|
380-0 PL-670C
admiral valve llc
|
380-0002-000
international tapetronics corp
|
380 02 20 235
other
|
380-0112-01
other
|
380-00520-12
other
|
380-0-E AND PL3431
admiral valve llc
|
380-0110-003
honeywell aerospace
|
380-012
piper aircraft inc
|
380-0083-001
honeywell inc
|
380-0040-001
honeywell inc
|
380-0005-001-SCRN
fenwal safety systems
|
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote