MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 5.313 INCHES NOMINAL |
ADAQ | BODY LENGTH | 3.500 INCHES MINIMUM AND 3.750 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.500 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.000 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.125 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -40.0/+150.0 DEG FAHRENHEIT |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 1ST RADIO INTERFERENCE |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 2ND RADIO INTERFERENCE |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 1ST RADIO INTERFERENCE |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 0.25 1ST RADIO INTERFERENCE |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 0.25 2ND RADIO INTERFERENCE |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 1ST RADIO INTERFERENCE |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 2ND RADIO INTERFERENCE |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED STUD |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD OUTPUT 2ND FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 600.0 VOLTS DC 1ST RADIO INTERFERENCE 1ST FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 600.0 VOLTS DC 2ND RADIO INTERFERENCE 2ND FUNCTION |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
TS7538CFN
sgs thomson microelectronics inc
|
TS75321CP
stmicroelectronics ltd
|
TS704A90CB
grayhill inc
|
TS7211AILT
stmicroelectronics ltd
|
TS730-10
aerocontrolex group inc
|
TS735
simplex time recorder llc
|
TS74LS174M
sgs thomson microelectronics inc
|
TS750-5
aerocontrolex group inc
|
TS72121-18-00
ward leonard electric company inc
|
TS74550-74850
timken corporation
|
TS75C320CFN
stmicroelectronics ltd
|
TS725-10
aerocontrolex group inc
|
TS702-10-6CR
sps technologies ltd
|
TS701HT5-HP
schweizer aircraft corp
|
TS701-2
hawker beechcraft ltd
|
TS75C320CC
sgs thomson microelectronics inc
|
TS7050FN-MT013TR
stmicroelectronics ltd
|
TS711-5
aerocontrolex group inc
|
TS75C320S1TR
sgs thomson microelectronics inc
|
TS701-010
aerocontrolex group inc
|
TS7514CP
stmicroelectronics ltd
|
TS714-2
aerocontrolex group inc
|
TS70-4RC
magnetika inc
|
TS729-5
aerocontrolex group inc
|
TS727CD
sgs thomson microelectronics inc
|
TS7515CP3
stmicroelectronics ltd
|
TS7211BILT
stmicroelectronics ltd
|
TS7104A
schweizer aircraft corp
|
TS7590CFND
sgs thomson microelectronics inc
|
TS711-10
aerocontrolex group inc
|
TS716-45
aerocontrolex group inc
|
TS714-10
aerocontrolex group inc
|
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote