NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5940-00-259-4865 Item Description: Terminal Board | 5940 | 002594865 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
504571-8b | 3 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAMA | MOUNTING HOLE DIAMETER | 0.175 INCHES |
AAPB | DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 1100.0 |
AAQL | BODY STYLE | BARRIER TYPE |
ABCS | TERMINAL ROW QUANTITY | 2 |
ABCT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.438 INCHES |
ABCU | DISTANCE BETWEEN TERMINAL ROW CENTERS | 0.422 INCHES |
ABCX | BOARD CONSTRUCTION | SOLID CONSTRUCTION |
ABDU | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 3.938 INCHES |
ABDV | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 0.422 INCHES |
ABDW | DISTANCE FROM BOTTOM EDGE OF TERMINAL BOARD TO CENTER OF MOUNTING HOLE | 0.351 INCHES |
ABDX | DISTANCE FROM LEFT EDGE OF TERMINAL BOARD TO CENTER OF FIRST MOUNTING FACILITY | 0.156 INCHES |
ABGN | BOARD OVERALL LENGTH | 4.250 INCHES |
ABGP | BOARD OVERALL WIDTH | 1.125 INCHES |
ABGQ | BOARD OVERALL HEIGHT | 0.500 INCHES |
ABGR | BOARD HEIGHT EXCLUDING TERMINALS | 0.500 INCHES |
ABGS | BASE THICKNESS | 0.312 INCHES |
AMPS | CURRENT RATING IN AMPS | 20.0 |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
CQCZ | TERMINAL CONNECTING LINK QUANTITY | 8 SINGLE |
CRNL | NONFEEDTHRU TERMINAL TYPE | 858 SINGLE |
CSCR | TERMINAL CONNECTING LINK TYPE | 2 SINGLE |
CSCS | NONFEEDTHRU TERMINAL QUANTITY | 8 SINGLE |
CWLG | TERMINAL PATTERN ARRANGEMENT | MULTI-ROW |
CWLN | TERMINAL DESIGN | LINKED NONFEEDTHRU |
MATT | MATERIAL | COPPER ALLOY TERMINALS |
MATT | MATERIAL | PLASTIC PHENOLIC BOARD |
SFTT | SURFACE TREATMENT | NICKEL TERMINALS |
504-000IS.K.14S-2S
itt corporation
|
504-0030-913
raytheon aircraft services inc
|
504-00-00014-0000
shockride llc
|
504-0027
other
|
504-0004-05
copeland corporation ltd
|
504-0033-913RXSL
cessna aircraft company
|
504-0-12-64294
demarkus corp
|
504-0032-917
raytheon aircraft services inc
|
504-00-00016-0000
shockride llc
|
504-0001-001
other
|
504-0009
continental electronics inc
|
504-0023
other
|
504-0012-48
copeland corporation ltd
|
504-0017
other
|
504-0016-00
copeland corporation ltd
|
504-0001-01
kelly manufacturing company
|
504-0001-15
copeland corporation ltd
|
504-0004
cummins power generation ltd
|
504-0017-921
l 3 avionics
|
504-0-14-64294
demarkus corp
|
504-0032-906
eurocopter american
|
504-0004-001
eldec corporation
|
504-00-00019-0000
shockride llc
|
504-0024-001
other
|
504-0017-921
hawker beechcraft ltd
|
504-0017-910
l 3 avionics
|
504-0006-914 ECH
hawker beechcraft ltd
|
504-0028-901
l 3 avionics
|
504-0015-00
copeland corporation ltd
|
504-0030-913 RBL
raytheon aircraft services inc
|
504 00 00012 0000
shockride llc
|
504-0013-001
other
|
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote