MRC | Criteria | Characteristic |
---|---|---|
APTQ | Input Frequency Rating | 47.0 HERTZ MINIMUM 1ST OPERATING POWER RQMT AND 440.0 HERTZ MAXIMUM 1ST OPERATING POWER RQMT |
APTQ | Input Frequency Rating | 47.0 HERTZ MINIMUM 2ND OPERATING POWER RQMT AND 440.0 HERTZ MAXIMUM 2ND OPERATING POWER RQMT |
AGAV | End Item Identification | MEGAPULSE 03-7086 |
ABMK | Overall Width | 4.870 INCHES NOMINAL |
ANPM | Input Phase | SINGLE 1ST OPERATING POWER RQMT |
ANPM | Input Phase | SINGLE 2ND OPERATING POWER RQMT |
AKWC | Electrical Power Source Relationship | OPERATING |
AYNH | Operating Ambient Temp Range | +0.1/+71.0 DEG CELSIUS |
RTSE | Relationship To Similar Equipment | 01-7622 IS LAMBDA POWER SUPPLY LND-W-152 MODIFIED BY ADDING RESISTOR RN55D82R5F R4A AND RESISTOR RN55D12R1F R24A |
ABHP | Overall Length | 9.000 INCHES NOMINAL |
CWHJ | Output Connection Type | TERMINAL STRIP 2ND POWER OUTPUT |
CXCY | Part Name Assigned By Controlling Agency | POWER SUPPLY PORM 15VOLTS MODIFICATION |
CWGH | Output Current Rating | -2.6 DC AMPERES MINIMUM 2ND POWER OUTPUT AND -3.1 DC AMPERES MAXIMUM 2ND POWER OUTPUT |
APNX | Input Voltage Rating | 105.0 AC VOLTS MINIMUM 2ND OPERATING POWER RQMT AND 127.0 AC VOLTS MAXIMUM 2ND OPERATING POWER RQMT |
MRC | Decoded Requirement | Clear Text Reply |
CWGH | Output Current Rating | 2.6 DC AMPERES MINIMUM 1ST POWER OUTPUT AND 3.1 DC AMPERES MAXIMUM 1ST POWER OUTPUT |
ABKW | Overall Height | 2.840 INCHES NOMINAL |
APPA | Output Voltage Rating | -15.0 DC VOLTS MINIMUM 1ST POWER OUTPUT AND 15.0 DC VOLTS MAXIMUM 1ST POWER OUTPUT |
CWHF | Output Connection Quantity | 2 1ST POWER OUTPUT |
APNX | Input Voltage Rating | 210.0 AC VOLTS MINIMUM 1ST OPERATING POWER RQMT AND 254.0 AC VOLTS MAXIMUM 1ST OPERATING POWER RQMT |
CWHF | Output Connection Quantity | 2 2ND POWER OUTPUT |
CWHJ | Output Connection Type | TERMINAL STRIP 1ST POWER OUTPUT |
APPA | Output Voltage Rating | -15.0 AC VOLTS MINIMUM 2ND POWER OUTPUT AND 15.0 AC VOLTS MAXIMUM 2ND POWER OUTPUT |
LR40994 DC 85
other l
|
LR40H027
sharp electronics corporation
|
LR4-600F
raychem ltd
|
LR40981A
shaken baby alliance the
|
LR4-D09314
schneider electric usa inc
|
LR40872
sharp electronics corporation
|
LR400-M
egs electrical group llc
|
LR4-D12316
schneider electric usa inc
|
LR4083
other l
|
LR4-380F
tyco electronics corporation
|
LR4087
shaken baby alliance the
|
LR40H004
sharp electronics corporation
|
LR4-450F
tyco electronics corporation
|
LR40HOOO
other l
|
LR4002
other l
|
LR4087B2-T2
other l
|
LR40H193
sharp electronics corporation
|
LR4087
sharp electronics corporation
|
LR40H042
sharp electronics corporation
|
LR40DC-1
yardney technical products inc
|
LR40H375
other l
|
LR4-550F
tyco electronics corporation
|
LR4089CS
other l
|
LR4-700XHF
tyco electronics corporation
|
LR40993
shaken baby alliance the
|
LR40891I
sharp electronics corporation
|
LR4-D12316
telemecanique inc
|
LR4089SHA
other l
|
LR4091
sharp electronics corporation
|
LR4-D16321
schneider electric usa inc
|
LR4-D09314
telemecanique inc
|
LR4-880SS
raychem ltd
|
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote