NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5920-00-892-9311 Item Description: Fuseholder Extracto | 5920 | 008929311 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
027505-0000 | 1 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
EXTRACTOR POST | AAFZ | BODY MATERIALPLASTIC DIALLYL PHTHALATE MIL-M-14 TYPE SDG AND PLASTIC DIALLYL PHTHALATE MIL-M-19833 TYPE GDI-30F |
EXTRACTOR POST | AAQL | BODY STYLEBUSHING MOUNTED TYPE |
EXTRACTOR POST | ABDN | TERMINAL SURFACE TREATMENTSOLDER DIP AND TIN PLATED |
EXTRACTOR POST | ABHP | OVERALL LENGTH2 313 INCHES NOMINAL |
EXTRACTOR POST | ABKH | BUSHING DIAMETER0 500 INCHES NOMINAL |
EXTRACTOR POST | ABTJ | MOUNTING HOLE QUANTITY1 |
EXTRACTOR POST | ADAV | OVERALL DIAMETER0 688 INCHES NOMINAL |
EXTRACTOR POST | ADZC | ENVIRONMENTAL PROTECTIONDRIPPROOF |
EXTRACTOR POST | AEVB | MOUNTING HOLE STYLEBUSHING MOUNTING |
EXTRACTOR POST | AFJN | FRAGILITY FACTORMODERATELY RUGGED |
EXTRACTOR POST | AFRG | CONTACT MATERIALANY ACCEPTABLE |
EXTRACTOR POST | AFRH | CONTACT SURFACE TREATMENTANY ACCEPTABLE |
EXTRACTOR POST | AGUE | FUSE ACCOMMODATION QUANTITY1 |
EXTRACTOR POST | AGUJ | ACCOMMODATED FUSE LENGTH1 250 INCHES NOMINAL |
EXTRACTOR POST | AGUK | ACCOMMODATED FERRULE DIAMETER0 250 INCHES NOMINAL |
EXTRACTOR POST | AGUT | LENGTH FROM FRONT PROTRUSION TO MOUNTING SURFACE0 750 INCHES NOMINAL |
EXTRACTOR POST | AGUU | BUSHING THREAD LENGTH0 500 INCHES NOMINAL |
EXTRACTOR POST | AGUV | CAP DIAMETER0 680 INCHES MINIMUM AND 0 690 INCHES MAXIMUM |
EXTRACTOR POST | AGVF | BUSHING HOLE DIAMETER0 500 INCHES MINIMUM AND 0 510 INCHES MAXIMUM |
EXTRACTOR POST | AGVH | FLATTED SIDE BUSHING HOLE LENGTH0 468 INCHES MINIMUM AND 0 478 INCHES MAXIMUM |
EXTRACTOR POST | CQJL | CURRENT CARRYING RATING IN AMPS30 0 |
EXTRACTOR POST | CSNM | FUSE TERMINAL TYPE ACCOMMODATEDFERRULE |
EXTRACTOR POST | ELEC | VOLTAGE IN VOLTS250 0 |
EXTRACTOR POST | TEST | TEST DATA DOCUMENT81349-MIL-F-19207 SPECIFICATION INCLUDES ENGINEERING TYPE BULLETINS BROCHURESETC THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT EXCLUDES COMMERCIAL CATALOGS INDUSTRY DIRECTORIES AND SIMILAR TRADE PUBLICATIONS REFLECTI |
EXTRACTOR POST | TTQY | TERMINAL TYPE AND QUANTITY2 TAB SOLDER LUG |
EXTRACTOR POST | ZZZK | SPECIFICATIONSTANDARD DATA81349-MIL-F-1920716 GOVERNMENT SPECIFICATION |
027-040089-01
general dynamics global imaging
|
027-002-011
uninsured united parachute
|
027-0114-467
dcx chol enterprises inc
|
027-005-00
dexter axle company
|
027-0456
actus manufacturing inc
|
027-0334-467
dcx chol enterprises inc
|
027-0198-466
dcx chol enterprises inc
|
027-00545
lister petter ltd
|
027-0026
actus manufacturing inc
|
027-0406-477
dcx chol enterprises inc
|
027-01815
astec america inc
|
027-0036
actus manufacturing inc
|
027-0124-139
dcx chol enterprises inc
|
027-003
motorola ltd
|
027-01815
lister petter ltd
|
027-0192-00
copeland corporation ltd
|
027-0347
actus manufacturing inc
|
027-0068-467
dcx chol enterprises inc
|
027-04007
lister petter ltd
|
027-0253-472
dcx chol enterprises inc
|
027 00393
lister petter ltd
|
027-0112-001
dcx chol enterprises inc
|
027-0012
actus manufacturing inc
|
027 00013
hdt expeditionary systems inc
|
027-044326-01
general dynamics global imaging
|
027-000-00000
parachutes australia pty ltd
|
027-040252-01
general dynamics global imaging
|
027-0300
actus manufacturing inc
|
027-0206-106
danam electronics inc
|
027-00105
astec america inc
|
027-0130
wayne dalton corp
|
027-0014
actus manufacturing inc
|
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote