NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5920-00-892-9311 Item Description: Fuseholder Extracto | 5920 | 008929311 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
027577-0001 | 1 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
EXTRACTOR POST | AAFZ | BODY MATERIALPLASTIC DIALLYL PHTHALATE MIL-M-14 TYPE SDG AND PLASTIC DIALLYL PHTHALATE MIL-M-19833 TYPE GDI-30F |
EXTRACTOR POST | AAQL | BODY STYLEBUSHING MOUNTED TYPE |
EXTRACTOR POST | ABDN | TERMINAL SURFACE TREATMENTSOLDER DIP AND TIN PLATED |
EXTRACTOR POST | ABHP | OVERALL LENGTH2 313 INCHES NOMINAL |
EXTRACTOR POST | ABKH | BUSHING DIAMETER0 500 INCHES NOMINAL |
EXTRACTOR POST | ABTJ | MOUNTING HOLE QUANTITY1 |
EXTRACTOR POST | ADAV | OVERALL DIAMETER0 688 INCHES NOMINAL |
EXTRACTOR POST | ADZC | ENVIRONMENTAL PROTECTIONDRIPPROOF |
EXTRACTOR POST | AEVB | MOUNTING HOLE STYLEBUSHING MOUNTING |
EXTRACTOR POST | AFJN | FRAGILITY FACTORMODERATELY RUGGED |
EXTRACTOR POST | AFRG | CONTACT MATERIALANY ACCEPTABLE |
EXTRACTOR POST | AFRH | CONTACT SURFACE TREATMENTANY ACCEPTABLE |
EXTRACTOR POST | AGUE | FUSE ACCOMMODATION QUANTITY1 |
EXTRACTOR POST | AGUJ | ACCOMMODATED FUSE LENGTH1 250 INCHES NOMINAL |
EXTRACTOR POST | AGUK | ACCOMMODATED FERRULE DIAMETER0 250 INCHES NOMINAL |
EXTRACTOR POST | AGUT | LENGTH FROM FRONT PROTRUSION TO MOUNTING SURFACE0 750 INCHES NOMINAL |
EXTRACTOR POST | AGUU | BUSHING THREAD LENGTH0 500 INCHES NOMINAL |
EXTRACTOR POST | AGUV | CAP DIAMETER0 680 INCHES MINIMUM AND 0 690 INCHES MAXIMUM |
EXTRACTOR POST | AGVF | BUSHING HOLE DIAMETER0 500 INCHES MINIMUM AND 0 510 INCHES MAXIMUM |
EXTRACTOR POST | AGVH | FLATTED SIDE BUSHING HOLE LENGTH0 468 INCHES MINIMUM AND 0 478 INCHES MAXIMUM |
EXTRACTOR POST | CQJL | CURRENT CARRYING RATING IN AMPS30 0 |
EXTRACTOR POST | CSNM | FUSE TERMINAL TYPE ACCOMMODATEDFERRULE |
EXTRACTOR POST | ELEC | VOLTAGE IN VOLTS250 0 |
EXTRACTOR POST | TEST | TEST DATA DOCUMENT81349-MIL-F-19207 SPECIFICATION INCLUDES ENGINEERING TYPE BULLETINS BROCHURESETC THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT EXCLUDES COMMERCIAL CATALOGS INDUSTRY DIRECTORIES AND SIMILAR TRADE PUBLICATIONS REFLECTI |
EXTRACTOR POST | TTQY | TERMINAL TYPE AND QUANTITY2 TAB SOLDER LUG |
EXTRACTOR POST | ZZZK | SPECIFICATIONSTANDARD DATA81349-MIL-F-1920716 GOVERNMENT SPECIFICATION |
027-0204-135
dcx chol enterprises inc
|
027-00N-001-320
carver pump company inc
|
027-0214-467
dcx chol enterprises inc
|
027-0012-467
dcx chol enterprises inc
|
027-006-001
uninsured united parachute
|
027-0068-467
dcx chol enterprises inc
|
027-000
other
|
027-0417-466
dcx chol enterprises inc
|
027-0299
actus manufacturing inc
|
027-00394
bosch rexroth ltd
|
027 00013
hdt expeditionary systems inc
|
027-0418-466
dcx chol enterprises inc
|
027-00613
lister petter ltd
|
027-0012
actus manufacturing inc
|
027-0417
actus manufacturing inc
|
027-044326-01
general dynamics global imaging
|
027-0335
actus manufacturing inc
|
027-0206-106
drew scientific inc
|
027-0130
wayne dalton corp
|
027-0418
actus manufacturing inc
|
027-005-002
uninsured united parachute
|
027-00768
lister petter ltd
|
027-0054-467
dcx chol enterprises inc
|
027 0406 139
dcx chol enterprises inc
|
027-040
motorola ltd
|
027-00141
lister petter ltd
|
027-0252-467
dcx chol enterprises inc
|
027-0296
actus manufacturing inc
|
027-0114-467
dcx chol enterprises inc
|
027-0152-001
dcx chol enterprises inc
|
027-00012
sporlan valve co
|
027-00107
astec america inc
|
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote