Part detail
0900-056-1 by Trw Assemblies And Fasteners Group - Buy Now!
0900-056-1NSN5935-00-113-4923CAGE13556
Jack Tip
Detailed description
The fields Need Parts By and Quantity are the most important on the form, as they will help us prioritize your order and provide you with an appropriate quote.
0900-056-1 procurement notes
The part number 0900-056-1 with NSN 5935001134923 by manufacturer Trw Assemblies And Fasteners Group is available in our ready-to-ship inventory. Would you like to receive a quick quote for the part number 0900-056-1? All you need to do is fill out the RFQ form on this page, and one of our customer service executives will respond to you within fifteen minutes.
The fields Need Parts By and Quantity are the most important on the form, as they will help us prioritize your order and provide you with an appropriate quote.
AOG Unlimited is an ASAP Semiconductor company, an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited. We have an inventory with more than two billion parts like 0900-056-1 in stock, sourced from over five thousand manufacturers. We have more than ten million National Stock Numbers in our inventory organized into 26 federal categories. Your order for NSN 5935001134923 of Trw Assemblies And Fasteners Group may be shipped from our headquarters in California.
NSN, also referred to as NATO Stock Numbers, are items that are procured through the federal supply chain like FSC . The NSN is recognized by the United States Department of Defense and the North Atlantic Treaty Organization (NATO), and administered by the Defense Logistics Agency. To know more about NSN 5935001134923, please call us at our toll-free number +1-714-705-4780 or email us at sales@aogunlimited.com.
Specifications
Reference data
Multi-line procurement
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
Compliance
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 0900-056-1 with NSN 5935-00-113-4923, 5935001134923
Characteristics Data of NSN 5935-00-113-4923, 5935001134923
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A" |
| AAJF | THREAD DIRECTION | RIGHT-HAND" |
| AALV | ELECTRICAL INSULATION FEATURE | INSULATED COMPLETELY" |
| AAPC | IDENTIFICATION CODE COLOR | BLACK" |
| AAQL | BODY STYLE | THREADED BUSHING MOUNTED" |
| ABHP | OVERALL LENGTH | 1.000 INCHES NOMINAL" |
| ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 0.625 INCHES NOMINAL" |
| ADAV | OVERALL DIAMETER | 0.405 INCHES NOMINAL" |
| AFRX | BUSHING ACCOMMODATION HOLE SHAPE | ROUND W/FLAT" |
| AFXE | MAXIMUM VOLTAGE RATING IN VOLTS | 750.0 AC" |
| AFXS | III ACCOMMODATED FINGER TYPE | TEST PROD SINGLE FINGER" |
| AFXY | FINGER ACCOMMODATION DIAMETER | 0.080 INCHES NOMINAL SINGLE FINGER" |
| AFXZ | FINGER ACCOMMODATION LENGTH | 0.375 INCHES NOMINAL SINGLE FINGER" |
| AFYM | BUSHING THRU-HOLE ACCOMMODATION DIAMETER | 0.255 INCHES NOMINAL" |
| AFYP | BUSHING THRU-HOLE ACCOMMODATION LENGTH | 0.238 INCHES NOMINAL" |
| AFYQ | BUSHING THRU-HOLE ACCOMMODATION WIDTH | 0.250 INCHES MINIMUM AND 0.255 INCHES MAXIMUM" |
| AFZH | CAPACITANCE IN PICOFARADS | 15.0" |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 BUSHING" |
| CMLP | THREAD QUANTITY PER INCH | 32" |
| CQJX | NOMINAL THREAD SIZE | 0.250 INCHES" |
| CSCF | TERMINAL TYPE | TAB, SOLDER LUG" |
| FEAT | SPECIAL FEATURES | WITH UNINSULATED CHAIN" |
| MATL | MATERIAL | BERYLLIUM COPPER SPRING" |
| MATL | MATERIAL | BRASS BODY" |
| MATL | MATERIAL | BRASS BUSHING" |
| MATL | MATERIAL | BRASS TERMINAL" |
| MATL | MATERIAL | PLASTIC, POLYAMIDE CAP" |
| MATL | MATERIAL | PLASTIC, POLYAMIDE INSULATOR" |
| PMLC | III PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACE GOLD" |
| PMWT | III PRECIOUS MATERIAL AND WEIGHT | 0.005 GOLD GRAINS, TROY" |
| PRMT | III PRECIOUS MATERIAL | GOLD" |
| SFTT | SURFACE TREATMENT | GOLD SPRING" |
| SFTT | SURFACE TREATMENT | NICKEL TERMINAL" |
| THSD | THREAD SERIES DESIGNATOR | UNEF" |
| AAJD | THREAD CLASS | 2A" |
| AAJF | THREAD DIRECTION | RIGHT-HAND" |
| AALV | ELECTRICAL INSULATION FEATURE | INSULATED COMPLETELY" |
| AAPC | IDENTIFICATION CODE COLOR | BLACK" |
| AAQL | BODY STYLE | THREADED BUSHING MOUNTED" |
| ABHP | OVERALL LENGTH | 1.000 INCHES NOMINAL" |
| ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 0.625 INCHES NOMINAL" |
| ADAV | OVERALL DIAMETER | 0.405 INCHES NOMINAL" |
| AFRX | BUSHING ACCOMMODATION HOLE SHAPE | ROUND W/FLAT" |
| AFXE | MAXIMUM VOLTAGE RATING IN VOLTS | 750.0 AC" |
| AFXS | III ACCOMMODATED FINGER TYPE | TEST PROD SINGLE FINGER" |
| AFXY | FINGER ACCOMMODATION DIAMETER | 0.080 INCHES NOMINAL SINGLE FINGER" |
| AFXZ | FINGER ACCOMMODATION LENGTH | 0.375 INCHES NOMINAL SINGLE FINGER" |
| AFYM | BUSHING THRU-HOLE ACCOMMODATION DIAMETER | 0.255 INCHES NOMINAL" |
| AFYP | BUSHING THRU-HOLE ACCOMMODATION LENGTH | 0.238 INCHES NOMINAL" |
| AFYQ | BUSHING THRU-HOLE ACCOMMODATION WIDTH | 0.250 INCHES MINIMUM AND 0.255 INCHES MAXIMUM" |
| AFZH | CAPACITANCE IN PICOFARADS | 15.0" |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 BUSHING" |
| CMLP | THREAD QUANTITY PER INCH | 32" |
| CQJX | NOMINAL THREAD SIZE | 0.250 INCHES" |
| CSCF | TERMINAL TYPE | TAB, SOLDER LUG" |
| FEAT | SPECIAL FEATURES | WITH UNINSULATED CHAIN" |
| MATL | MATERIAL | BERYLLIUM COPPER SPRING" |
| MATL | MATERIAL | BRASS BODY" |
| MATL | MATERIAL | BRASS BUSHING" |
| MATL | MATERIAL | BRASS TERMINAL" |
| MATL | MATERIAL | PLASTIC, POLYAMIDE CAP" |
| MATL | MATERIAL | PLASTIC, POLYAMIDE INSULATOR" |
| PMLC | III PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACE GOLD" |
| PMWT | III PRECIOUS MATERIAL AND WEIGHT | 0.005 GOLD GRAINS, TROY" |
| PRMT | III PRECIOUS MATERIAL | GOLD" |
| SFTT | SURFACE TREATMENT | GOLD SPRING" |
| SFTT | SURFACE TREATMENT | NICKEL TERMINAL" |
| THSD | THREAD SERIES DESIGNATOR | UNEF" |
