Tube,metallic - Aircraft and Aerospace Parts Sourcing
Manufacturer's List for Tube,metallic
NIIN tube-metallic tube metallic Manufacturer's List
Displaying Page 1 of 1672
| Part No. | Description | RFQ |
|---|---|---|
| 0-001-011-35-piece-014 | Tube Metallic | RFQ |
| 0-125x0-88-rockhide-tubing | Tube Metallic | RFQ |
| 0-169-113-01 | Tube,Metallic | RFQ |
| 0-179-080-03 | Tube Metallic | RFQ |
| 0-184-138-03 | Tube,Metallic | RFQ |
| 0-250-od-x-0-065-wall | Tube Metallic | RFQ |
| 0-250-od-x-0-065-walll1 | Tube Metallic | RFQ |
| 0-750-odx0-109-wt | Tube Metallic | RFQ |
| 0-750-odx0-109-wtl1 | Tube Metallic | RFQ |
| 0-840-od-x-0-120-wall | Tube Metallic | RFQ |
| 0-840-od-x-0-120-walll1 | Tube Metallic | RFQ |
| 000-261-02-83 | Tube Metallic | RFQ |
| 000-429-23-01 | Tube Metallic | RFQ |
| 000-551-62-56 | Tube Metallic | RFQ |
| 0001-84-0046 | Tube Metallic | RFQ |
| 0001-84-0048 | Tube Metallic | RFQ |
| 0002057 | Tube Metallic | RFQ |
| 0004290701 | Tube Metallic | RFQ |
| 0004291601 | Tube Metallic | RFQ |
| 0005516156 | Tube Metallic | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
