At AOG Unlimited, we provide immediate access to Socket Set Socket W NSN parts and other over 3 billion new and obsolete parts like 05742519, 05742519, 05742519, 00934445000, 00934445000 through our one-stop-shop purchasing solution. The part type Socket Set Socket W by manufacturer Am General Llc, American Society Of Mechanical, Apex Tool Group Llc, Armstrong Bros Tool Co, B And D Products And Tools Inc with NSN 5120014776832, 5120014296361, 5120010675013 is currently available in AOG Unlimited’s inventory. As an ASAP Semiconductor owned-and-operated website, AOG Unlimited has access to over three billion parts, and is designed to provide a quick and efficient browsing experience. Our dedicated account managers are standing by and ready to help you with the parts procurement process, such as dealing with a need for obsolete parts or an aircraft on ground situation.
Socket Set Socket W - NSN Parts and Components Log
Manufacturer's List for Socket Set Socket W
NIIN socket-set-socket-w socket set socket w Manufacturer's List
CAGE Code List NIIN socket-set-socket-w socket set socket w
Displaying Page 1 of 189
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 05742519 | 5120-01-477-6832 | Socket Set Socket W | Am General Llc | NA | Avl | RFQ |
| 05742519 | 5120-01-477-6832 | Socket Set Socket W | Am General Llc | NA | Avl | RFQ |
| 05742519 | 5120-01-477-6832 | Socket Set Socket W | Am General Llc | NA | Avl | RFQ |
| 00934445000 | 5120-01-429-6361 | Socket Set Socket W | American Society Of Mechanical | NA | Avl | RFQ |
| 00934445000 | 5120-01-429-6361 | Socket Set Socket W | American Society Of Mechanical | NA | Avl | RFQ |
| 00934445000 | 5120-01-429-6361 | Nondefinitive Spec/STD Data: 3 type Specification/Standard Data: 05047-ASME B107.1 professional/industrial association standard Component Quantity: 7 | American Society Of Mechanical | NA | Avl | RFQ |
| 01704 | 5120-01-067-5013 | Socket Set Socket W | American Society Of Mechanical | NA | Avl | RFQ |
| 01704 | 5120-01-067-5013 | Nondefinitive Spec/STD Data: 1 class and B style Specification/Standard Data: 05047-ASME B107.5M professional/industrial association standard Component Quantity: 10 | American Society Of Mechanical | NA | Avl | RFQ |
| 01704 | 5120-01-067-5013 | Nondefinitive Spec/STD Data: 1 class and B style Specification/Standard Data: 05047-ASME B107.5M professional/industrial association standard Component Quantity: 10 | American Society Of Mechanical | NA | Avl | RFQ |
| 00934445000 | 5120-01-429-6361 | Socket Set Socket W | General Services Administration | NA | Avl | RFQ |
| 00934445000 | 5120-01-429-6361 | Socket Set Socket W | General Services Administration | NA | Avl | RFQ |
| 00934445000 | 5120-01-429-6361 | Socket Set Socket W | General Services Administration Inc | NA | Avl | RFQ |
| 00934445000 | 5120-01-429-6361 | Nondefinitive Spec/STD Data: 3 type Specification/Standard Data: 05047-ASME B107.1 professional/industrial association standard Component Quantity: 7 | General Services Administration Inc | NA | Avl | RFQ |
| 01704 | 5120-01-067-5013 | Socket Set Socket W | Ingersoll Rand Co | NA | Avl | RFQ |
| 01704 | 5120-01-067-5013 | Socket Set Socket W | Ingersoll Rand Co | NA | Avl | RFQ |
| 01704 | 5120-01-067-5013 | Socket Set Socket W | Ingersoll Rand Co | NA | Avl | RFQ |
| 01704 | 5120-01-067-5013 | Socket Set Socket W | Ingersoll Rand Company | NA | Avl | RFQ |
| 01704 | 5120-01-067-5013 | Socket Set Socket W | Ingersoll Rand Company | NA | Avl | RFQ |
| 01704 | 5120-01-067-5013 | Socket Set Socket W | Ingersoll Rand Corp | NA | Avl | RFQ |
| 01704 | 5120-01-067-5013 | Socket Set Socket W | Ingersoll Rand Corp | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
